Mike on th Maroon Peak, 14,156'
Mike on Maroon Peak, 14,156' before the
traverse to the North Maroon Bell.
Colorado 14'ers!

 

Colorado has 54 recognized 14'ers. A few people have climbed them all in one season, but most of us take a few years to bag them all. There are others in California, and one big one in Washington.

 

Most of these beautiful mountains can be done without technical climbing equipment, but there is still danger from rockfall, ice, snow, bad weather, etc. In other words most can not be taken lightly. There is so substitute for sound, safe, mountaineering skills.


 

Back to PNW Treks!

Back to Treks Home!

Back to History!

Backcountry Hiking!

Back to Trails!

 

2000 Trip Reports!

2001 Trip Reports!

1 Mount Elbert 14433 ft. 4,399 m.
2 Mount Massive 14421 ft. 4,396 m.
3 Mount Harvard 14420 ft. 4,395 m.
4 Blanca Peak 14345 ft. 4,372 m.
5 La Plata Peak 14336 ft. 4,370 m.
6 Uncompahgre Peak 14309 ft. 4,363 m.
7 Crestone Peak 14294 ft. 4,357 m.
8 Mount Lincoln 14286 ft. 4,354 m.
9 Grays Peak 14270 ft. 4,350 m.
10 Mount Antero 14269 ft. 4,349 m.
11 Torreys Peak 14267 ft. 4,349 m.
12 Castle Peak 14265 ft. 4,348 m.
13 Quandary Peak 14265 ft. 4,348 m.
14 Mount Evans 14264 ft. 4,348 m.
15 Longs Peak 14255 ft. 4,345 m.
16 Mount Wilson 14246 ft. 4,342 m.
17 Mount Shavano 14229 ft. 4,337 m.
18 Mount Princeton 14197 ft. 4,327 m.
19 Mount Belford 14197 ft. 4,327 m.
20 Crestone Needle 14197 ft. 4,327 m.
21 Mount Yale 14196 ft. 4,327 m.
22 Mount Bross 14172 ft. 4,320 m.
23 Kit Carson Peak 14165 ft. 4,318 m.
24 El Diente Peak 14159 ft. 4,316 m.
25 Maroon Peak 14156 ft. 4,315 m.
26 Tabeguache Mountain 14155 ft. 4,314 m.
27 Mount Oxford 14153 ft. 4,314 m.
28 Mount Sneffels 14150 ft. 4,313 m.
29 Mount Democrat 14148 ft. 4,312 m.
30 Capitol Peak 14130 ft. 4,307 m.
31 Pikes Peak 14109 ft. 4,300 m.
32 Snowmass Mountain 14092 ft. 4,295 m.
33 Mount Eolus 14083 ft. 4,293 m.
34 Windom Peak 14082 ft. 4,292 m.
35 Mount Columbia 14073 ft. 4,290 m.
36 Missouri Mountain 14067 ft. 4,288 m.
37 Humboldt Peak 14064 ft. 4,287 m.
38 Mount Bierstadt 14060 ft. 4,286 m.
39 Sunlight Peak 14059 ft. 4,285 m.
40 Handies Peak 14048 ft. 4,282 m.
41 Culebra Peak 14047 ft. 4,282 m.
42 Mount Lindsey 14042 ft. 4,280 m.
43 Ellingwood Peak 14042 ft. 4,280 m.
44 Little Bear Peak 14037 ft. 4,279 m.
45 Mount Sherman 14036 ft. 4,278 m.
46 Redcloud Peak 14034 ft. 4,278 m.
47 Pyramid Peak 14018 ft. 4,273 m.
48 Wilson Peak 14017 ft. 4,272 m.
49 Wetterhorn Peak 14015 ft. 4,272 m.
50 North Maroon Peak 14014 ft. 4,272 m.
51 San Luis Peak 14014 ft. 4,272 m.
52 Mount of the Holy Cross 14005 ft. 4,269 m.
53 Huron Peak 14003 ft. 4,268 m.
54 Sunshine Peak 14001 ft. 4,268 m.

 



Colorado Weather
Rocky Mountain National Park

You can order Colorado books and hiking guides from:
In Association with Amazon.com
The activities described in this web site are potentially dangerous. Canyoneering, rock climbing, and mountaineering involve unavoidable risks including the risk of serious bodily injury and death. All forms of wilderness recreation have a higher level of risk than most ordinary activities.The owner and publisher of this web site do not assume any responsibility or liability for your safety. Those who use this information, and those who venture onto mountainous terrain, do so at their own risk. Disclaimer

All contents of all pages ©  copyrite 1997 - 2002  by Mike Mahanay, All Rights Reserved

Do you have any off trail stories or descriptions you would like to add?

Do you have any questions, comments, or corrections? If so, drop me a  email at mike@grandcanyontreks.org