|
California
14'ers!
California has 15 14'ers. There are 54 others in Colorado, and one big one in Washington. |
| 1 | Mount Whitney | 14,491 ft. | 4,417 m | |
| 2 | Mount Williamson | 14,370 ft. | 4,380 m. | |
| 3 | White Mountain | 14,246 ft. | 4,342 m. | |
| 4 | North Palisade | 14,242 ft. | 4,341 m. | |
| 5 | Polemonium Peak | 14,200 ft. | 4,328 m. | |
| 6 | Starlight Peak | 14,200 ft. | 4,328 m. | |
| 7 | Mount Shasta | 14,162 ft. | 4,317 m. | |
| 8 | Mount Sill | 14,153 ft. | 4,314 m. | |
| 9 | Mount Russell | 14,086 ft. | 4,293 m. | |
| 10 | Split Mountain | 14,058 ft. | 4,285 m. | |
| 11 | Middle Palisade | 14,040 ft. | 4,279 m. | |
| 12 | Mount Langley | 14,026 ft. | 4,275 m. | |
| 13 | Mount Tyndall | 14,019 ft. | 4,273 m. | |
| 14 | Mount Muir | 14,015 ft. | 4,272 m. | |
| 15 | Thunderbolt Peak | 14,000 ft. | 4,267 m. |
| Pacific Crest Trail Association | Bristlecone Pines |
The activities described in this web site are potentially dangerous. Canyoneering, rock climbing, and mountaineering involve unavoidable risks including the risk of serious bodily injury and death. All forms of wilderness recreation have a higher level of risk than most ordinary activities. The owner and publisher of this web site do not assume any responsibility or liability for your safety. Those who use this information, and those who venture onto mountainous terrain, do so at their own risk. Disclaimer
|
|
All contents of all pages Copyright © 1997/2005 by Mike Mahanay. All Rights Reserved Much of Treks is a
compilation of various contributors! If so, drop me a
|